Top 20 Employers in Sarpy County (2014)
Company | Address | Industry |
Offutt Air Force Base | 205 Looking Glass Ave.#121 Offutt AFB, NE 68113-6000 | Government |
PayPal,Inc. | 12312 Port GraceBlvd. LaVista, NE 68128 | Service |
Bellevue Public Schools | 1600 Hwy 370 Bellevue, NE 68005 | Education |
Wal-Mart Stores (Bellevue, Gretna & Papillion) | 10504 S. 15th Street Bellevue, NE 68005 8525 & 9851 S 71st Plaza Papillion, NE 68046 11350 Wickersham Blvd. Gretna, NE 68028 | Retail |
Werner Enterprises | 14507 Frontier Road Omaha, NE 68145 | Trucking |
Papillion-LaVista Schools | 420 S. Washington Street Papillion, NE 68046 | Education |
InfoGroup Compilation Center | 1020 East First Street Papillion, NE 68046 | Service |
Hillcrest Health Systems | 1702 Hillcrest Drive Bellevue, NE 6005 | Healthcare |
Sarpy County Government | 1210 Golden Gate Dr. Papillion, NE 68046 | Gov't |
Ehrling Bergquist Clinic | 2501 Capehart Road Offutt AFB, NE 68113 | Military Healthcare |
Bellevue University | 1000 Galvin Road S. Bellevue, NE 68005 | Education |
Oriental Trading Company | 4206 South 108th Street Omaha, EN 68137 | Warehouse/ Distribution |
Northrup Grumman | 3200 Sampson Way Bellevue, NE 68005 | Service |
CHI Health Midlands Hospital | 1111 South 84th Street Papilion, NE 68046 | Healthcare |
Gretna Public Schools | 11717 S. 216th Street Gretna, NE 68028 | Education |
Securities America, Inc. | 12325 Port Grace Blvd. LaVista, NE 68128 | Financial |
Nebraska Medicine-Bellevue | 2500 Bellevue Med Ctr Dr Bellevue, NE 68123 | Healthcare |
TSL Cos. | 9902 S. 148th Street Omaha, NE 68138 | Trucking |
Super Target Stores (Bellevue & Papillion) | 716 N. Washington Street Papillion, NE 68046 3808 win Creek Drive Bellevue, NE 68123 | Retail |
Streck, Inc. | 7002 South 109th Street LaVista, NE 68128 | Manufacturing |
Source: Sarpy County Department of Labor Planning & Development, Toby Churchill. Rankings are based on the most recent informaton available.
Top 20 Tax Payers in Sarpy County (2014 Tax)
Business Name | 2014 Taxes | Nature Of Business |
Shadow Lake Towne Center LLC | $ 2,075,679.00 | Retail Business |
Clarkson Regional | $ 1,574,364.00 | Healthcare |
JQH LaVista Conference/CY Dev/III Dev | $ 1,353,143.00 | Conference Center & Hotel |
Offutt AFB America | $ 1,155,520.00 | Base Housing |
Walmart Real Estate/Stores/Business Trust | $ 983,379.00 | Retail Business |
Werner Leasing, Inc./Werner Enterprises | $ 755,766.00 | Lease/Trucking Company |
PayPal | $ 736,930.00 | Commercial Business |
Wells Exchange-Maass Rd/Samson Way | $ 719,324.00 | Foreign LLC |
Harrison Hills Apartments | $ 705,988.00 | Apartments |
Edward Rose Development | $ 696,330.00 | Apartments |
Green Pointe LLC | $ 544,199.00 | Apartments |
Toys NE QRD 15-74 Inc. | $ 519,690.00 | Distribution |
Shopko Properties/Real Estate/Stores | $ 466,058.00 | Distribution |
Spirit Mt Papillion NE LLC | $ 458,491.00 | Retail Business |
Rock Creek Apartments | $ 451,538.00 | Apartments |
Hillcrest Development | $ 439,932.00 | Healthcare & Apartments |
NS OVLK LLC | $ 436,439.00 | Apartments |
Summit Apartments/Summit West Apts. | $ 371,583.00 | Apartments |
Twin Creek Apartments | $ 356,992.00 | Apartments |
Rotella's Italian Bakery, Inc. | $ 340,976.00 | Commercial Bakery |
*Totals based on names on file. Source: Sarpy County Treasurer's Office.