2010 Primary Election Candidates
Updated: November 18, 2009 11:10 AM
Party affiliation of the candidate (even for non-partisan races) is reflected for the convenience of the voter.
| National Offices | County Offices | City of Bellevue | City of La Vista | City of Springfield |
| State Offices | Boards of Education | City of Gretna | City of Papillion | Other Offices |
Office |
Candidate |
Address |
Party |
| See Secretary of State Web Site | |||
| State Legislature - Dist. #2 | |||
| State Legislature - Dist. #14 | |||
| Other State Offices - See Secretary of State Web Site | |||
| County Clerk | Deb Houghtaling |
1005 Offutt Blvd |
R |
| Register of Deeds | |||
| Clerk of District Court | |||
| County Treasurer | |||
| County Sheriff | |||
| County Attorney | |||
| County Surveyor | |||
| County Assessor | Marc Woodle |
1002 Limerick Rd |
R |
| County Commissioner Dist #2 | |||
| County Commissioner Dist #5 | |||
Mayor |
Chuck Fredrick |
1511 Madison St |
R |
| Jerry Ryan | 113 Martin Dr |
R |
|
| Steve Exon | 302 Basswood Ct |
D |
|
| Rita Sanders | 507 Martin Dr N |
R |
|
City Council Ward II |
Jean H. Seibel | 1809 Brenda Dr |
D |
City Council Ward IV |
Steve Knutson | 817 N 4th St |
D |
| City Council Ward I | Jason C. Stahr |
20228 Hackberry Dr |
D |
| City Council Ward II | |||
| City Council Ward I | |||
| City Council Ward II | |||
| City Council Ward III | |||
| City Council Ward IV | |||
| Mayor | |||
| City Council Ward I | |||
| City Council Ward II | |||
| City Council Ward III | |||
| City Council Ward IV | |||
| Mayor | |||
| City Council (2) at large | |||
| Bellevue | |||
| Gretna | |||
| Papillion/La Vista | |||
| South Sarpy | |||
| Millard | |||
| Omaha Subdistrict 7 | |||
| Louisville | |||
| Ashland/Greenwood | |||
| State Board of Ed. Dist #8 | See Secretary of State Web Site | ||
| Papio-Mo. NRD #10 | See Secretary of State Web Site | ||
| OPPD (Suburban & South) | See Secretary of State Web Site | ||
| ESU 3 District 5 (no primary) | |||
| ESU 3 District 7 (no primary) | |||
Learning Community Dist 5 |
|||
